Phoenix International Raceway was built with the goal of being the western home of open wheel racing. Sports cars and USAC began racing at the track in 1964, and the track quickly became a favorite of drivers and soon replaced the old track at the Arizona State Fairgrounds.
.25 mi./0.402 km. Paved Oval located in Valley View, OH
Opened: ???? Track In Operation

The following table contains a list of all known touring series or major events held at this speedway. Think we're missing one or have the results to it? Contact us!
| Date | Sanction | Winner | Laps |
|---|---|---|---|
| 18 June 1960 | MARC Racing Series | Don White (IA) | |
| 4 July 1960 | USAC National Midget Car Series | Gene Force | |
| 16 July 1960 | MARC Racing Series | Don White (IA) | 100 |
| 25 September 1960 | MARC Racing Series | Iggy Katona | 200 |
| 13 May 1961 | MARC Racing Series | Iggy Katona | |
| 10 June 1961 | USAC National Midget Car Series | Tommy Copp | |
| 17 June 1961 | MARC Racing Series | Harold Smith | 100 |
| 3 July 1961 | USAC National Midget Car Series | Gene Hartley | |
| 15 July 1961 | MARC Racing Series | Harold Smith | 100 |
| 5 August 1961 | USAC National Midget Car Series | Verne Harriman | |
| 12 August 1961 | MARC Racing Series | Ken Reeder | 100 |
| 8 October 1961 | MARC Racing Series | Ken Reeder | 200 |
| 8 June 1962 | USAC National Midget Car Series | Tommy Copp | |
| 23 June 1962 | MARC Racing Series | Dick Freeman | |
| 3 July 1962 | USAC National Midget Car Series | Jimmy Davies (CA) | |
| 28 July 1962 | MARC Racing Series | Paul Parks | |
| 4 August 1962 | USAC National Midget Car Series | Harry Beck | |
| 7 June 1963 | USAC National Midget Car Series | Jimmy Davies (CA) | |
| 15 June 1963 | MARC Racing Series | Wimpy May | 200 |
| 3 July 1963 | USAC National Midget Car Series | Chuck Rodee | |
| 3 August 1963 | USAC National Midget Car Series | Ronnie Duman | |
| 23 May 1964 | ARCA Racing Series | Nelson Stacy | 100 |
| 5 June 1964 | USAC National Midget Car Series | Mike McGreevey | |
| 20 June 1964 | ARCA Racing Series | Jack Bowsher | 200 |
| 22 May 1965 | ARCA Racing Series | Jack Bowsher | |
| 11 June 1965 | USAC National Midget Car Series | Jimmy Knight | |
| 19 June 1965 | ARCA Racing Series | Jack Bowsher | 200 |
| 28 August 1965 | ARCA Racing Series | Jack Bowsher | 200 |
| 18 June 1966 | ARCA Racing Series | Iggy Katona | 100 |
| 2 September 1976 | Ohio State 500 Late Model Series | Mark Malcuit | |
| 9 June 1984 | ARCA Permatex SuperCar Series | Bosco Lowe | 100 |
| 7 July 1984 | USAC Jolly Rancher Candies National Midget Car Series | Kevin Olson (IL) | 30 |
| 6 July 1985 | ARCA Permatex SuperCar Series | Ed Hage | 100 |
| 5 July 1986 | ARCA Permatex SuperCar Series | Bob Strait | 100 |
| 12 August 1989 | USAC Jolly Rancher Candies National Midget Car Series | Richard Myhre |
A table of all seasons in which The Third Turn has point standings for this track. Click on each individual season to view all divisions and point standings. If we don't have points to a particular season and you do, please Contact us!

At The Third Turn, we cover thousands of races and dozens of sanctioning bodies. That means plenty of short tracks, superspeedways, road course, bullrings, and cookie-cutters have seen action. Tracks, of course, are an integral part of racing. Edit this page and give us a brief overview and history of this racing facility.
About JMicron; Executive Team; Technology; News & Events; Careers; Contact Us; Distributor; Download; Download All. All; USB to SATA; USB to PCIe; USB to UFS; PCIe to SATA; SATA to SATA; SATA 至 PATA; Model Introduction Product Brief eDM; JMS583: USB 3.1 Gen2 to PCIe Gen3x2 Bridge Controller: DOWNLOAD DOWNLOAD JMS901: USB 3.1 Gen1 to UFS 2.1.
JMicron PCIe Other Flash Host Controller. JMicron PCIe SD Host Controller. JMicron PCI Express Fast Ethernet Adapter. Home / Manufacturers / JMicron; Download drivers for JMicron devices for free. Operating System Versions: Windows XP, 7, 8, 8.1, 10 (x64, x86) Category: Devices. Subcategory: JMicron devices. Popular Drivers.